PDFAnnotationToolTip Class Members
The following tables list the members exposed by PDFAnnotationToolTip.
Public Constructors
| Name | Description | |
|---|---|---|
![]() | PDFAnnotationToolTip Constructor | Initializes a new PDFAnnotationToolTip object. |
Public Properties
| Name | Description | |
|---|---|---|
![]() | BackColor | Gets or sets the background color for the annotation tooltip. |
![]() | Contents | Gets or sets the contents of annotation tooltip. |
![]() | ForeColor | Gets or sets the foreground color for the annotation tooltip. |
![]() | OwnerDraw | Gets or sets a value indicating whether the annotation tooltip is drawn by the operating system or by application code that you provide. |
![]() | Title | Gets or sets the title of annotation tooltip. Gets or sets of way the tooltips are displayed for annotations. |
Public Events
| Name | Description | |
|---|---|---|
![]() | PropertyChanged | Gets or sets the event that is fired when a property has changed. |
See Also


