DataMatrixSymbolSize Enumeration
Specifies the available sizes for a DataMatrix symbol.
Syntax
'Declaration Public Enum DataMatrixSymbolSize Inherits System.Enum
'Usage Dim instance As DataMatrixSymbolSize
public enum DataMatrixSymbolSize : System.Enum
Members
| Member | Description |
|---|---|
| Auto | The smallest symbol size is calculated based on available data. |
| Size104x104 | Square DataMatrix symbol with 104 rows and 104 columns. |
| Size10x10 | Square DataMatrix symbol with 10 rows and 10 columns. |
| Size120x120 | Square DataMatrix symbol with 120 rows and 120 columns. |
| Size12x12 | Square DataMatrix symbol with 12 rows and 12 columns. |
| Size12x26 | Rectangular DataMatrix symbol with 12 rows and 26 columns. |
| Size12x36 | Rectangular DataMatrix symbol with 12 rows and 36 columns. |
| Size132x132 | Square DataMatrix symbol with 132 rows and 132 columns. |
| Size144x144 | Square DataMatrix symbol with 144 rows and 144 columns. |
| Size14x14 | Square DataMatrix symbol with 14 rows and 14 columns. |
| Size16x16 | Square DataMatrix symbol with 16 rows and 16 columns. |
| Size16x36 | Rectangular DataMatrix symbol with 16 rows and 36 columns. |
| Size16x48 | Rectangular DataMatrix symbol with 16 rows and 48 columns. |
| Size18x18 | Square DataMatrix symbol with 18 rows and 18 columns. |
| Size20x20 | Square DataMatrix symbol with 20 rows and 20 columns. |
| Size22x22 | Square DataMatrix symbol with 22 rows and 22 columns. |
| Size24x24 | Square DataMatrix symbol with 24 rows and 24 columns. |
| Size26x26 | Square DataMatrix symbol with 26 rows and 26 columns. |
| Size32x32 | Square DataMatrix symbol with 32 rows and 32 columns. |
| Size36x36 | Square DataMatrix symbol with 36 rows and 36 columns. |
| Size40x40 | Square DataMatrix symbol with 40 rows and 40 columns. |
| Size44x44 | Square DataMatrix symbol with 44 rows and 44 columns. |
| Size48x48 | Square DataMatrix symbol with 48 rows and 48 columns. |
| Size52x52 | Square DataMatrix symbol with 52 rows and 52 columns. |
| Size64x64 | Square DataMatrix symbol with 64 rows and 64 columns. |
| Size72x72 | Square DataMatrix symbol with 72 rows and 72 columns. |
| Size80x80 | Square DataMatrix symbol with 80 rows and 80 columns. |
| Size88x88 | Square DataMatrix symbol with 88 rows and 88 columns. |
| Size8x18 | Rectangular DataMatrix symbol with 8 rows and 18 columns. |
| Size8x32 | Rectangular DataMatrix symbol with 8 rows and 32 columns. |
| Size96x96 | Square DataMatrix symbol with 96 rows and 96 columns. |
Inheritance Hierarchy
System.Object
System.ValueType
System.Enum
O2S.Components.PDFView4NET.Graphics.Barcodes.DataMatrixSymbolSize
Requirements
Target Platforms: Windows 7, Windows 10, Windows 11, Windows Server 2022, Windows Server 2025
See Also