O2S.Components.PDFView4NET.Graphics Namespace
Classes
| Class | Description | |
|---|---|---|
![]() | ColorConverter | Defines a converter for PDF colors. |
![]() | PDFCmykColor | Defines a CMYK color, a color based on a CMYK device colorspace. |
![]() | PDFColor | Defines a PDF color. |
![]() | PDFDeviceColor | Defines a device based color. |
![]() | PDFGrayColor | Defines a Gray color, a color based on a Gray device colorspace. |
![]() | PDFRgbColor | Defines a RGB color, a color based on a RGB device colorspace. |
Enumerations
| Enumeration | Description | |
|---|---|---|
![]() | PDFBlendMode | Specifies the available blend modes. |
![]() | PDFHatchType | Specifies the available style for hatched fills. |
![]() | PDFXAxisDirection | Specifies the available directions for the X axis of the page canvas. |
![]() | PDFYAxisDirection | Specifies the available directions for the Y axis of the page canvas. |
See Also

