O2S.Components.PDFView4NET.Annotations Namespace
Classes
| Class | Description | |
|---|---|---|
![]() | PDFAnnotation | Defines the base class for all annotations available in a PDF file. |
![]() | PDFAnnotationAppearance | Defines the base class for all annotation appearances. |
![]() | PDFAnnotationBorder | Defines the border of an annotation. |
![]() | PDFAnnotationCollection | Defines a collection of annotations. |
![]() | PDFAnnotationReplyCollection | Defines a collection of annotations. |
![]() | PDFBarcodeAnnotation | Defines a barcode annotation. |
![]() | PDFCloudPolygonAnnotation | Defines a PDF cloud polygon annotation. |
![]() | PDFCloudRectangleAnnotation | Defines a square annotation with a clould style border. |
![]() | PDFEllipseAnnotation | Defines an ellipse (Circle) annotation. |
![]() | PDFFileAttachmentAnnotation | Defines a file attachment annotation. |
![]() | PDFFreeTextAnnotation | Defines a free text annotations. |
![]() | PDFHighlightAnnotation | Defines a highlight annotation. |
![]() | PDFImageAppearance | Defines an annotation appearance that consists of an image. |
![]() | PDFInkAnnotation | Defines an ink annotation. |
![]() | PDFLineAnnotation | Defines a line annotation. |
![]() | PDFLinkAnnotation | Defines a link annotations. |
![]() | PDFMarkupAnnotation | Defines the base class for all markup type annotations. |
![]() | PDFMeasureAnnotation | Defines a measure annotation. |
![]() | PDFPointsCollection | Defines a collection of array the store points on the page. |
![]() | PDFPolygonAnnotation | Defines a polygon annotation. |
![]() | PDFPolyLineAnnotation | Defines a polyline annotation. |
![]() | PDFPolyMeasureAnnotation | Defines a poly ruler annotation. |
![]() | PDFPopupAnnotation | Defines a popup annotation. |
![]() | PDFRectangleAnnotation | Defines a rectangle (Square) annotation. |
![]() | PDFSCAnnotation | Defines the base class for rectangle (Square) and ellipse (Circle) annotations. |
![]() | PDFSquigglyAnnotation | Defines a squiggly annotation. |
![]() | PDFStampAnnotation | Defines a rubber stamp annotation. |
![]() | PDFStrikeOutAnnotation | Defines a strike out annotation. |
![]() | PDFTextAnnotation | Defines a text annotation. |
![]() | PDFTextMarkupAnnotation | Defines a text markup annotation. |
![]() | PDFUnderlineAnnotation | Defines an underline annotation. |
Enumerations
| Enumeration | Description | |
|---|---|---|
![]() | PDFAnnotationBorderStyle | Defines the supported styles for annotation borders. |
![]() | PDFAnnotationFlags | Specifies the available flags for an annotation. |
![]() | PDFAnnotationType | Specifies the available types of annotations. |
![]() | PDFBorderStyle | Specifies the available styles for an annotation's border. |
![]() | PDFFileAttachmentAnnotationIcon | Specifies the available icons for a file attachment annotation. |
![]() | PDFLineDirection | Specifies the available directions for a line annotation. |
![]() | PDFLineEndingStyle | Specifies the available line ending styles to be used when drawing a line annotation. |
![]() | PDFStampAnnotationIcon | Specifies the available icons for a stmap annotation. |
![]() | PDFTextAnnotationIcon | Specifies the available icons for a text annotation. |
![]() | PDFTextAnnotationState | Specifies the available states for a text annotation. |
![]() | PDFTextMarkupType | Specifies the available markup types for a text markup annotation. |
See Also

