com.o2sol.pdf4java.annotations.a3d Package
In This Topic
Provides support for PDF 3D annotations.
Classes
Class | Description |
PDF3DActivation | Defines the times at which the annotation should be activated and deactivated and the state of the 3D artwork instance at those times. |
PDF3DAnimation | Defines the preferred method that viewer applications should use to apply timeline scaling to keyframe animations. |
PDF3DAnnotation | Defines a 3D annotation. A 3D annotation is the mean by which 3D artwork is represented in a PDF document. |
PDF3DBackground | Defines the background over which a 3D view is to be drawn. |
PDF3DCrossSection | Defines how a portion of the 3D artwork is clipped for the purpose of showing artwork cross-sections. |
PDF3DCrossSectionCollection | Defines a collection of 3D cross-sections. |
PDF3DEntity | Abstract base class for 3D objects. |
PDF3DLightingScheme | Defines the lighting to apply to 3D artwork. |
PDF3DNode | Defines particular areas of 3D artwork and the opacity and visibility with which individual nodes are displayed. |
PDF3DNodeCollection | Defines a collection of 3D nodes. |
PDF3DProjection | Defines the mapping of 3D camera coordinates onto the target coordinate system of the annotation. |
PDF3DRenderMode | Defines the style in which the 3D artwork is rendered. |
PDF3DStream | Defines a 3D stream. |
PDF3DView | Defines the parameters to be applied to the virtual camera associated with a 3D annotation. |
PDF3DViewCollection | Defines a collection of 3D views. |
Enumerations
See Also